Size Chart
Size / Age | Size Code | Weight | Height |
0 - 3 Months | 3M | 4-6 kg | up to 62 cm |
3 - 6 Months | 6M | 6-8 kg | up to 68 cm |
6 - 12 Months | 12M | 8-10 kg | up to 76 cm |
12 - 18 Months | 18M | 10-12 kg | up to 84 cm |
18 - 24 Months | 24M | 12-14 kg | up to 92 cm |
2 - 3 Years | 3T | 14-15 kg | up to 100 cm |
3 - 4 Years | 4T | 15-16 kg | up to 108 cm |
4 - 5 Years | 5T | 16-18 kg | up to 116 cm |
Refer to this chart for choosing the right sizes for your baby. Allow 1-2 cm for deviation.